SenseMi Solutions participates in Electricity Fair on November 18 Find Out More

Combined RCD/MCB Devices RCBO-Characteristic C

In/IΔn Type Designation Article No. Units Per Package
2/0.03 mRCBO-2/1N/C/003 147272 1 / 60
4/0.03 mRCBO-4/1N/C/003 147273 1 / 60
6/0.03 mRCBO-6/1N/C/003 147274 1 / 60
10/0.03 mRCBO-10/1N/C/003 147275 1 / 60
16/.0.03 mRCBO-16/1N/C/003 147277 1 / 60
20/.0.30 mRCBO-20/1N/C/003 147278 1 / 60
25/.0.30 mRCBO-25/1N/C/003 147279 1 / 60
32/.0.30 mRCBO-32/1N/C/003 147280 1 / 60
40/.0.30 mRCBO-40/1N/C/003 147281 1 / 60

Our Thinking

How can we help you?

Contact us at the Consulting WP office nearest to you or submit a business inquiry online.
Compare
Wishlist 0
Open Wishlist Page Continue Shopping